All races (female) Masters

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Daniela Sposi F 0:02:07 0:02:11 0:02:13 0:02:11 0:08:41 1 0:00:42 1 0:54:54 32.78 1 0:01:29 2 0:02:12 0:02:09 0:02:14 0:02:08 0:08:41 1 1:14:25
2 Katrina Southwood F 0:02:54 0:02:54 0:03:04 0:02:57 0:11:48 2 0:00:46 2 0:59:42 30.14 2 0:00:50 1 0:03:05 0:03:03 0:03:03 0:02:46 0:11:55 2 1:24:59

All races (male) Masters

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Peter Van Asselt M 0:01:42 0:02:02 0:02:04 0:02:01 0:07:48 7 0:00:37 5 0:45:45 39.33 1 0:00:31 5 0:02:25 0:02:16 0:02:13 0:02:02 0:08:54 9 1:03:33
2 Nicholas Berry M 0:01:39 0:01:33 0:01:42 0:01:43 0:06:36 2 0:00:26 1 0:48:28 37.13 3 0:00:26 3 0:02:11 0:02:12 0:02:12 0:02:01 0:08:34 6 1:04:29
3 Slawomir Ledwon M 0:01:55 0:01:52 0:01:54 0:01:55 0:07:35 5 0:00:38 6 0:48:28 37.14 2 0:00:38 6 0:02:06 0:02:12 0:02:13 0:02:04 0:08:34 7 1:05:50
4 Herve Huguenot M 0:01:38 0:01:33 0:01:32 0:01:35 0:06:17 1 0:00:45 9 0:51:37 34.87 5 0:01:11 15 0:02:20 0:01:58 0:01:52 0:01:39 0:07:48 1 1:07:35
5 Jonathan Baron M 0:02:00 0:02:02 0:02:01 0:02:02 0:08:03 9 0:00:34 3 0:51:41 34.82 6 0:00:26 2 0:02:14 0:02:07 0:02:07 0:02:03 0:08:29 4 1:09:11
6 Arnaud Renault M 0:01:47 0:01:45 0:01:46 0:01:52 0:07:08 3 0:00:43 8 0:53:05 33.90 8 0:00:24 1 0:02:02 0:02:06 0:02:07 0:02:04 0:08:17 2 1:09:36
7 Adrian Slavkovsky M 0:01:49 0:01:47 0:01:51 0:01:50 0:07:16 4 0:00:42 7 0:52:43 34.14 7 0:00:39 7 0:02:08 0:02:06 0:02:08 0:01:58 0:08:19 3 1:09:37
8 Gilles Leblanc M 0:01:58 0:01:55 0:01:58 0:02:01 0:07:50 8 0:00:33 2 0:53:52 33.41 9 0:00:27 4 0:02:06 0:02:11 0:02:09 0:02:11 0:08:36 8 1:11:16
9 Neil Melville M 0:02:35 0:02:37 0:02:33 0:02:26 0:10:10 16 0:00:53 13 0:49:28 36.38 4 0:01:07 13 0:03:27 0:02:48 0:02:28 0:02:56 0:11:37 15 1:13:13
10 Benjamin Luquiau M 0:01:51 0:01:55 0:01:57 0:01:56 0:07:38 6 0:00:49 10 0:58:07 30.97 12 0:00:50 10 0:02:10 0:02:09 0:02:07 0:02:07 0:08:32 5 1:15:54
11 Karl Street M 0:02:09 0:02:12 0:02:13 0:02:16 0:08:49 14 0:00:53 11 0:56:51 31.65 10 0:00:58 12 0:02:22 0:02:21 0:02:24 0:02:25 0:09:30 12 1:16:58
12 Lars Gehrmann M 0:02:06 0:02:10 0:02:12 0:02:19 0:08:45 12 0:01:22 16 0:57:51 31.11 11 0:00:44 9 0:02:41 0:02:48 0:02:48 0:02:45 0:11:00 14 1:19:41
13 Clement Do Van M 0:02:08 0:02:11 0:02:12 0:02:13 0:08:43 11 0:00:57 15 1:01:55 29.07 14 0:01:08 14 0:02:23 0:02:25 0:02:25 0:02:21 0:09:33 13 1:22:14
14 Abdul Nassar M 0:01:51 0:02:06 0:02:11 0:02:13 0:08:19 10 0:00:53 12 1:02:47 28.67 15 0:01:27 17 0:02:27 0:02:11 0:02:20 0:02:12 0:09:09 11 1:22:32
15 Paul Beedle M 0:02:05 0:02:13 0:02:16 0:02:16 0:08:47 13 0:00:37 4 0:59:14 30.39 13 0:00:43 8 0:03:48 0:04:26 0:04:41 0:03:59 0:16:53 17 1:26:11
16 Dan Ramsay M 0:02:10 0:02:11 0:02:14 0:02:15 0:08:49 15 0:00:57 14 1:08:32 26.26 17 0:00:52 11 0:02:17 0:02:14 0:02:16 0:02:13 0:08:59 10 1:28:07
17 Darragh Lawler M 0:02:34 0:02:31 0:02:34 0:02:35 0:10:12 17 0:01:28 17 1:07:04 26.84 16 0:01:15 16 0:03:28 0:03:17 0:03:16 0:03:12 0:13:12 16 1:33:09

All races (male) Senior

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Xavier Leblanc M 0:01:39 0:01:39 0:01:44 0:01:51 0:06:51 2 0:00:17 1 0:52:58 33.98 1 0:00:24 1 0:01:53 0:01:58 0:01:52 0:01:40 0:07:21 2 1:07:50
2 James Floch M 0:01:50 0:01:44 0:01:41 0:01:44 0:06:58 3 0:00:59 4 0:53:08 33.88 2 0:00:49 4 0:01:44 0:01:42 0:01:43 0:01:45 0:06:53 1 1:08:44
3 Patrick Baron M 0:01:39 0:01:39 0:01:44 0:01:51 0:06:51 1 0:00:22 2 0:56:40 31.76 3 0:00:43 3 0:02:22 0:02:40 0:02:55 0:02:48 0:10:44 3 1:15:17
4 Luis Garcia Mora M 0:02:11 0:02:11 0:02:09 0:02:08 0:08:37 4 0:00:45 3 0:59:23 30.31 4 0:00:41 2 0:02:44 0:02:50 0:02:53 0:02:51 0:11:16 4 1:20:40
5 Oscar Flanagan M